Call For Price
THE FUN STARTS HERE
The push-button electric start and three-speed automatic transmission make this the perfect bike for learning.
Features may include:
ENGINE
49cc air-cooled, SOHC powerplant puts out smooth, reliable four-stroke power that is perfect for kids and smaller beginners.
Three-speed gearbox with automatic centrifugal clutch makes learning to shift gears a breeze.
Convenient electric starter for effortless starting.
CHASSIS/SUSPENSION
The curved steel backbone frame keeps the TT-R50E narrow and has three engine-mounting points for excellent rigidity and handling.
Inverted fork with 22mm sliders provides 3.8 inches of smooth front wheel travel for great riding and handling.
Monocross® rear suspension is controlled by a single coil-over shock and provides 2.8 inches of bump-smothering rear wheel travel.
ADDITIONAL
Key-type ignition switch deters unauthorized riding.
Throttle stop screw lets the adult supervisor restrict speed while beginners are learning.
Cool-looking YZ bodywork includes an integrated front fender and number plate.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 3 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Air |
| Engine - Valves | 2 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 36 |
| Engine - Bore (in) | 1.42 |
| Engine - Stroke (mm) | 48.6 |
| Engine - Stroke (in) | 1.91 |
| Engine - Displacement (cc) | 49 |
| Engine - Displacement (ci) | 3 |
| Engine - Compression Ratio | 9.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 11 |
| Carburetion - Carburetion Type | Carburetor |
| Parental Controls | Standard |
| Parental Controls - Speed Governor | Yes |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual / Automatic Clutch |
| Transmission - Number Of Speeds | 3 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
| Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 51.4 |
| Dimensions - Length (mm) | 1305.6 |
| Dimensions - Width (in) | 23.4 |
| Dimensions - Width (mm) | 594.4 |
| Dimensions - Height (in) | 31.3 |
| Dimensions - Height (mm) | 795 |
| Dimensions - Wheelbase (in) | 36.4 |
| Dimensions - Wheelbase (mm) | 924.6 |
| Dimensions - Ground Clearance (in) | 5.3 |
| Dimensions - Ground Clearance (mm) | 134.6 |
| Dimensions - Length (ft) | 4.28 |
| Dimensions - Length (ft/ft) | 4 |
| Dimensions - Length (ft/in) | 3.4 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 126 |
| Weight - Wet Weight (kg) | 57.2 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 0.8 |
| Capacities - Fuel Capacity (l) | 3 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.39 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Handlebar Pads | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 0.9 |
| Front Suspension - Front Suspension Size (mm) | 22 |
| Front Suspension - Front Travel (in) | 3.8 |
| Front Suspension - Front Travel (mm) | 96.5 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 2.8 |
| Rear Suspension - Rear Travel (mm) | 71.1 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 2.5 |
| Wheels - Rear Wheel Width (in) | 2.5 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Wheel Diameter | 10 |
| Tires - Rear Wheel Diameter | 10 |
| Tires - Front Tire (Full Spec) | 2.5 X 10 4PR |
| Tires - Rear Tire (Full Spec) | 2.5 X 10 4PR |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Drum |
| Brakes - Front Brake Diameter (in) | 3.2 |
| Brakes - Front Brake Diameter (mm) | 80 |
| Brakes - Rear Brake Type | Drum |
| Brakes - Rear Brake Diameter (in) | 3.2 |
| Brakes - Rear Brake Diameter (mm) | 80 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 21.9 |
| Seat Specifications - Seat Height (mm) | 556.3 |
| Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.