MSRP: $4,999.00
* Plus Applicable Charges
The KLX®300SM ultimate lightweight supermoto motorcycle takes the fun to the streets in full supermoto style. A quick-accelerating engine, paired with light, agile handling, evokes the playfulness within. Suspension, wheels, and brakes are optimized for supermoto, and the overall aggressive styling means business. The KLX®300SM is quick to steal the scene with equal parts performance and attitude.
FEATURING:
POWERFUL FUEL-INJECTED 292cc LIQUID-COOLED FOUR-STROKE ENGINE WITH ELECTRIC START
SUPERMOTO TUNED LONG-TRAVEL SUSPENSION
17" FRONT & REAR WHEELS WITH ROAD TIRES
POWER AND PERFORMANCE
DELIVER THE EXCITEMENT
The KLX®300SM ultimate lightweight supermoto motorcycle is powered by a 292cc, fuel-injected, liquid-cooled engine. Experience a rewarding spread of power across the rev range. Smooth power delivery and crisp throttle response helps riders of all skill levels maneuver through stop-and-go city traffic, navigate country back roads, or experience the exhilaration of supermoto racing at their local track. Electric start offers easy starting; fuel injection helps with reliable starting in a wide range of conditions and contributes to improved fuel economy.
SUPERMOTO-TUNED PERFORMANCE
TAKE THE FUN TO THE STREETS
The KLX®300SM motorcycle is built with a slim, lightweight perimeter frame that’s maneuverable but rigid at higher speeds to help with straight-line stability. With the smaller front wheel, the caster angle (25°) and short wheelbase contribute to quick handling. Suspension performance offers 9.1 inches of travel up front and 8.1 inches in the rear, ideal for supermoto riding. The 43mm inverted cartridge-style front fork has adjustable compression damping to optimize fork performance for conditions and personal preference. The Uni-Trak® rear suspension offers bump absorption and rebound damping adjustability, and fully adjustable preload, allowing riders to tailor shock settings to personal preference. Substantial braking power comes thanks to a large 300mm semi-floating petal disc and twin-piston caliper up front and a 240mm petal rear disc and single-piston caliper. Agile supermoto performance is further enabled with 17-inch wheels and road tires contributing to better handling on the street.
COMFORTABLE ERGONOMICS
MAKE COMFORT A PRIORITY
An upright and relaxed riding position makes it comfortable to ride the KLX®300SM motorcycle. Rider-friendly ergonomics are complemented by a thick-padded seat, rubber dampened footpegs, and a 33.9-inch seat height that allows riders to comfortably reach the ground at stops which increases confidence. The innovative radiator fan directs hot air down and away from the rider and from high touch areas for added comfort in traffic.
SUPERMOTO STYLE
ALL ATTITUDE. NO APOLOGIES.
The aggressive supermoto-inspired bodywork on the race-inspired KLX®300SM motorcycle delivers performance and attitude. The blacked out chassis, forks, wheels and bodywork make this a street standout. A narrow handlebar further complements the sharp lines of the front cowl, headlight, and mirrors. From the cockpit, all-digital instrumentation is on display, including a digital speedometer, bar-type tachometer, clock, odometer, dual trip meters, and a range of warning/indicator lamps.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 78 |
Engine - Bore (in) | 3.07 |
Engine - Stroke (mm) | 61.2 |
Engine - Stroke (in) | 2.41 |
Engine - Displacement (cc) | 292 |
Engine - Displacement (ci) | 17.8 |
Engine - Compression Ratio | 11.1:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 34 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 86.4 |
Dimensions - Length (mm) | 2194.6 |
Dimensions - Width (in) | 31.1 |
Dimensions - Width (mm) | 790 |
Dimensions - Height (in) | 45.1 |
Dimensions - Height (mm) | 1145.5 |
Dimensions - Wheelbase (in) | 56.6 |
Dimensions - Wheelbase (mm) | 1437.6 |
Dimensions - Ground Clearance (in) | 9.3 |
Dimensions - Ground Clearance (mm) | 236.2 |
Dimensions - Length (ft) | 7.2 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 2.4 |
Weight | Standard |
Weight - Wet Weight (lbs) | 304.3 |
Weight - Wet Weight (kg) | 138 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2 |
Capacities - Fuel Capacity (l) | 7.6 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 9.1 |
Front Suspension - Front Travel (mm) | 231 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 8.1 |
Rear Suspension - Rear Travel (mm) | 205.7 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Tires | Standard |
Tires - Tire Brand | IRC |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | S |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 130 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | S |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | IRC Road Winner RX-01F: 110/70-17M/C 54S |
Tires - Rear Tire (Full Spec) | IRC Road Winner RX-01R: 130/70-17M/C 62S |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.8 |
Brakes - Front Brake Diameter (mm) | 300 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 33.9 |
Seat Specifications - Seat Height (mm) | 861 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Tail Bag | Standard |
Tail Bag - Tail Bag Material | Vinyl |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.