Call For Price
EYES OF DARKNESS
The industry benchmark in hyper naked agile handling, triple cylinder performance, and dark side inspired design.
Features may include:
Packing aggressive style and impressive performance, Yamaha’s original Hypernaked blew open the sportbike segment. Now wearing the MT-09 badge and more refined than ever, it features a potent inline-triple motor, adjustable traction control, a fully-adjustable fork, ABS, and an aggressive look unlike anything else on the road.
The MT-09’s 847cc CP3® engine combines advanced electronic systems—including YCC-T®, Yamaha D-Mode and multi-mode traction control—with a crossplane concept crankshaft to deliver an exciting, torquey and quick-revving engine character built around rider-centric control.
ENGINE
The MT-09 is powered by an 847cc liquid-cooled, inline 3-cylinder, DOHC engine with downdraft intake and ride-by-wire throttle control. With a 78.0mm x 59.1mm bore x stroke and 11.5:1 compression ratio, it produces an exciting, torquey and quick-revving engine character, perfectly splitting the best characteristics of both 2- and 4-cylinder motors in a compact, lightweight package.
The MT-09’s “Crossplane Crankshaft Concept” engine provides linear torque development in response to the rider’s throttle input, for responsive engine thrust with a strong feeling of power in the low- to mid-rpm range. To boost refinement and provide a smoother ride, the CP3 engine uses a compact counterbalancer to cancel out vibration.
CHASSIS/SUSPENSION
The MT-09 is built around a strong controlled-fill cast aluminum frame. The wheelbase, seat height, fuel tank width, rake and other dimensions are all set to work with the qualities of the compact 3-cylinder engine to achieve a sporty, light and neutral handling character, an upright riding position and a narrow feeling chassis at the seat/tank junction.
The 41mm inverted fork is fully adjustable for compression damping, rebound damping and spring preload. Not only does this allow riders greater flexibility in tuning their MT-09, the fork separates compression and rebound damping into separate fork legs, making it easier to fine-tune for the perfect setup across all 5.4 inches of fork travel.
ADDITIONAL
Enjoy every ride thanks to upright ergonomics that balance front-end feedback with do-it-all practicality. The tapered aluminum handlebar, ideal placement of the seat and footpegs, and ultra-narrow frame and fuel tank create an excellent sense of feel between rider and machine. The long, flat seat improves rider comfort, and is roomier for a passenger, too.
The MT-09 features LED headlights for brilliant illumination. The quad headlight unit produces a crisp spread of light for confidence in low-light conditions, and is matched to a 3D taillight design for head-turning style.
ELECTRONICS
The ride-by-wire Yamaha Chip Controlled Throttle (YCC-T®) system senses the slightest throttle input by the rider and instantaneously calculates the ideal throttle valve opening, and then actuates the throttle valves to actively control intake volume. This technology contributes to the rider’s feeling of torque and controllability from the 3-cylinder engine.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Horizontal In-line |
Engine - Cylinders | 3 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 12 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 78 |
Engine - Bore (in) | 3.07 |
Engine - Stroke (mm) | 59.1 |
Engine - Stroke (in) | 2.33 |
Engine - Displacement (cc) | 847 |
Engine - Displacement (ci) | 51.7 |
Engine - Compression Ratio | 11.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 81.7 |
Dimensions - Length (mm) | 2075.2 |
Dimensions - Width (in) | 32.1 |
Dimensions - Width (mm) | 815.3 |
Dimensions - Height (in) | 44.1 |
Dimensions - Height (mm) | 1120.1 |
Dimensions - Wheelbase (in) | 56.7 |
Dimensions - Wheelbase (mm) | 1440.2 |
Dimensions - Ground Clearance (in) | 5.3 |
Dimensions - Ground Clearance (mm) | 134.6 |
Dimensions - Length (ft) | 6.81 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 9.7 |
Weight | Standard |
Weight - Wet Weight (lbs) | 425 |
Weight - Wet Weight (kg) | 192.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.7 |
Capacities - Fuel Capacity (l) | 14 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.99 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | Yes |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 5.4 |
Front Suspension - Front Travel (mm) | 137.2 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.1 |
Rear Suspension - Rear Travel (mm) | 129.5 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | W |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | W |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 120/70 ZR17 58W |
Tires - Rear Tire (Full Spec) | 180/55 ZR17 73W |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.7 |
Brakes - Front Brake Diameter (mm) | 298 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.6 |
Brakes - Rear Brake Diameter (mm) | 245 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.3 |
Seat Specifications - Seat Height (mm) | 820.4 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.