MSRP: $8,999.00
$200.00 Savings
Total Price: $8,799.00
* Plus Applicable Charges
PRICING
| Price | Standard | 
| Price - Warranty (Months) | 12 | 
| Price - Warranty (Condition) | Limited | 
ENGINE
| Engine | Standard | 
| Engine - Engine Type | Single-Cylinder | 
| Engine - Cylinders | 1 | 
| Engine - Engine Stroke | 4-Stroke | 
| Engine - Cooling | Liquid | 
| Engine - Valves | 4 | 
| Engine - Valves Per Cylinder | 4 | 
| Engine - Valve Configuration | DOHC | 
| Engine - Bore (mm) | 76 | 
| Engine - Bore (in) | 2.99 | 
| Engine - Stroke (mm) | 63 | 
| Engine - Stroke (in) | 2.48 | 
| Engine - Displacement (cc) | 286 | 
| Engine - Displacement (ci) | 17.4 | 
| Engine - Compression Ratio | 10.7:1 | 
| Engine - Starter | Electric | 
| Engine - Fuel Requirements | Regular | 
| Engine - Fuel Type | Gas | 
| Carburetion | Standard | 
| Carburetion - Fuel Injector | Yes | 
| Carburetion - Fuel Injector Size (mm) | 38 | 
| Carburetion - Carburetor | No | 
| Carburetion - Number Of Carburetors | 0 | 
| Carburetion - Carburetion Type | Fuel Injected | 
| Parental Controls - Speed Governor | No | 
TRANSMISSION
| Transmission | Standard | 
| Transmission - Transmission Type | Manual | 
| Transmission - Number Of Speeds | 6 | 
| Transmission - Primary Drive (Rear Wheel) | Chain | 
| Transmission - Reverse | No | 
TECHNICAL SPECIFICATIONS
| Dimensions | Standard | 
| Dimensions - Length (in) | 86.2 | 
| Dimensions - Length (mm) | 2189.5 | 
| Dimensions - Width (in) | 32.3 | 
| Dimensions - Width (mm) | 820.4 | 
| Dimensions - Height (in) | 42.9 | 
| Dimensions - Height (mm) | 1089.7 | 
| Dimensions - Wheelbase (in) | 58.7 | 
| Dimensions - Wheelbase (mm) | 1491 | 
| Dimensions - Ground Clearance (in) | 5.9 | 
| Dimensions - Ground Clearance (mm) | 149.9 | 
| Dimensions - Length (ft) | 7.18 | 
| Dimensions - Length (ft/ft) | 7 | 
| Dimensions - Length (ft/in) | 2.2 | 
| Weight | Standard | 
| Weight - Wet Weight (lbs) | 364 | 
| Weight - Wet Weight (kg) | 165.1 | 
| Capacities | Standard | 
| Capacities - Fuel Capacity (gal) | 3 | 
| Capacities - Fuel Capacity (l) | 11.2 | 
| Performance | Standard | 
EXTERIOR
| Construction | Standard | 
| Construction - Frame | Aluminum / Steel | 
| Hand Grips | Standard | 
| Foot Pegs | Standard | 
| Foot Pegs - Foot Peg Location | Driver | 
| Exterior Guards | Standard | 
| Exterior Guards - Chain Guard | No | 
| Exterior Guards - Chassis Protectors | No | 
| Exterior Guards - Drive Shaft Guard | No | 
| Exterior Guards - Engine Case Guard | No | 
| Exterior Guards - Fork Guards | No | 
| Exterior Guards - Saddle Bag Guard | No | 
| Exterior Guards - Tank Guard | No | 
| Exterior Guards - Belt Guard | No | 
| Exterior Guards - Hand Guards | No | 
| Exterior Guards - Brush Guard | No | 
| Exterior Guards - Light Guard | No | 
| Exterior Covers | Standard | 
| Exterior Covers - Radiator Cover | No | 
| Exterior Covers - Side Cover | Yes | 
| Front Fender | Standard | 
| Rear Fender | Standard | 
| Tank Divider - Pocket | No | 
| Stand | Standard | 
| Stand - Stand Type | Kick | 
| Handlebars | Standard | 
SUSPENSION
| Front Suspension | Standard | 
| Front Suspension - Front Suspension Type | Telescopic Fork | 
| Front Suspension - Front Suspension Size (in) | 1.6 | 
| Front Suspension - Front Suspension Size (mm) | 41 | 
| Front Suspension - Front Travel (in) | 4.8 | 
| Front Suspension - Front Travel (mm) | 121.9 | 
| Front Suspension - Front Adjustable Fork Pre-Load | No | 
| Front Suspension - Front Adjustable Rebound Damping | No | 
| Front Suspension - Front Central Suspension Strut | No | 
| Front Suspension - Steering Damper | No | 
| Rear Suspension | Standard | 
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm | 
| Rear Suspension - Rear Travel (in) | 3.8 | 
| Rear Suspension - Rear Travel (mm) | 96.5 | 
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes | 
| Rear Suspension - Rear Adjustable Rebound Damping | No | 
| Rear Suspension - Number Rear Shock Absorbers | 2 | 
| Rear Suspension - Rear Suspension Material | Steel | 
| Rear Suspension - Air Adjustable | No | 
WHEELS & TIRES
| Wheels | Standard | 
| Wheels - Wheels Composition | Aluminum | 
| Tires | Standard | 
| Tires - Tire Brand | Dunlop® | 
| Tires - Front Tire Width | 130 | 
| Tires - Front Tire Speed Rating | 90 | 
| Tires - Front Wheel Diameter | 16 | 
| Tires - Rear Tire Width | 150 | 
| Tires - Rear Tire Aspect Ratio | 80 | 
| Tires - Rear Wheel Diameter | 16 | 
| Tires - Front Tire (Full Spec) | Dunlop® 130/90-16 | 
| Tires - Rear Tire (Full Spec) | Dunlop® 150/80-16 | 
BRAKES
| Brakes | Standard | 
| Brakes - Front Brake Type | Hydraulic Disc | 
| Brakes - Front Brake Diameter (in) | 11.7 | 
| Brakes - Front Brake Diameter (mm) | 296 | 
| Brakes - Rear Brake Type | Hydraulic Disc | 
| Brakes - Rear Brake Diameter (in) | 9.4 | 
| Brakes - Rear Brake Diameter (mm) | 240 | 
SEATS
| Seat | Standard | 
| Seat - Seat Type | One-Piece | 
| Seat - Adjustable | No | 
| Seat - Seat Material | Vinyl | 
| Seat - Seat Location | Driver | 
| Seat - Folding | No | 
| Seat Specifications | Standard | 
| Seat Specifications - Seat Height (in) | 27.2 | 
| Seat Specifications - Seat Height (mm) | 690.9 | 
| Seat Specifications - Number Of Seats | 1 | 
| Seat Backrest - Backrest Logo Plate | No | 
| Seat Backrest - Lumbar Adjustment | No | 
| Grab Rail or Strap | Standard | 
| Sidecar - Detachable | No | 
INSTRUMENTATION
| Digital Instrumentation | Standard | 
| Clock | Standard | 
| Tachometer | Standard | 
| Trip Odometer | Standard | 
| Speedometer | Standard | 
| Temperature Warning | Standard | 
| Temperature Warning - Temperature Warning Type | Light | 
| Fuel Level Warning | Standard | 
| Fuel Level Warning - Fuel Level Warning Type | Gauge | 
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 | 
| Cupholder - Number Of Cupholders | 0 | 
| Sidecar Storage Cover - Camouflage Trim | No | 
LIGHTS
| Halogen Headlight(s) | Standard | 
| Headlight(s) | Standard | 
| Headlight(s) - Type | Halogen | 
GLASS
| Rearview Mirrors | Standard | 
CONVENIENCE
| Heated Hand Grips - Adjustable | No | 
PAINT & FINISH
| Paint | Standard | 
AUDIO & COMMUNICATION
| Radio - Satellite | No | 
| Speakers - Number Of Speakers | 0 | 
| CD Player - Number Of Discs | 0 | 
STEERING
| Steering | Standard | 
| Steering - Steering Control | Handlebar | 
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.