MSRP: $7,999.00
* Plus Applicable Charges
THE KAWASAKI DIFFERENCE
EXCITE THE SENSES
The Z900 motorcycle epitomizes Kawasaki’s belief of what the ideal supernaked bike should be. Every twist of the throttle is rewarded with crisp, exhilarating acceleration and an ultra-lightweight chassis lends itself to spirited sport riding. Designed for maximum riding pleasure, this sublime balance of power and handling make the Z900 exceptionally exciting and easy to ride.
Features may include:
SUPERB BALANCE OF POWER AND HANDLING
Power-to-weight ratio is optimized for ultimate supernaked performance
MODERN, LIGHTWEIGHT 948cc INLINE 4-CYLINDER ENGINE
Raw power with incredible torque and broad power delivery that makes the bike exciting yet easy to ride
ASSIST & SLIPPER CLUTCH
A light pull at the lever (assist) and smooth shifting enables confident downshifts with minimal rear wheel chatter (slipper)
SHORT GEARING
Exhilarating acceleration in urban environments and backroads
LIGHT OVERALL WEIGHT AND NARROW CHASSIS
Contributes to easy and responsive handling while allowing easy foot placement on the ground at stops
HORIZONTAL BACK-LINK REAR SUSPENSION
Contributes to high level of handling response, ride comfort and rear wheel traction
SPORTY, HIGH-SPEC SUSPENSION
Responsive and progressive for confident handling with a high level of feedback
AGGRESSIVE Z STYLING
Dominant front face and sharp, minimalist bodywork. Exposed trellis frame juxtaposes against refined fit and finish
FIERCE, PREDATOR-LIKE POSTURE
Muscular image is inspired by Sugomi™, a design featuring elegant flowing bodywork and minimalist cover in order to draw attention to functional beauty
SEAMLESSLY–INTEGRATED FRONT COWL, WINDSCREEN AND METER
Turn heads with clean, precise design. Built with symmetry and balance in mind
SHARP Z PATTERN LED TAILLIGHT AND BRAKE LIGHT
Lights up to deliver a bold statement
COMPACT MULTI-FUNCTION INSTRUMENTATION
Stacked instrument cluster features an analog tachometer and multi-function LCD screen with gear position indicator
MAN AND MACHINE BECOME ONE
Everything built in and around the lightweight chassis of the Z900 supernaked is designed to become an extension of you.
ERGONOMICS
EXPERIENCE
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | In-Line |
| Engine - Cylinders | 4 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 123.3 |
| Engine - Horsepower (kW) | 92 |
| Engine - Horsepower RPM | 9500 |
| Engine - Torque (Ft Lbs) | 73 |
| Engine - Torque (Nm) | 99 |
| Engine - Torque RPM | 7700 |
| Engine - Cooling | Liquid |
| Engine - Valves | 16 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 73.4 |
| Engine - Bore (in) | 2.89 |
| Engine - Stroke (mm) | 56 |
| Engine - Stroke (in) | 2.2 |
| Engine - Displacement (cc) | 948 |
| Engine - Displacement (ci) | 57.8 |
| Engine - Compression Ratio | 11.8:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 36 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 81.3 |
| Dimensions - Length (mm) | 2065 |
| Dimensions - Width (in) | 32.5 |
| Dimensions - Width (mm) | 825.5 |
| Dimensions - Height (in) | 41.9 |
| Dimensions - Height (mm) | 1064.3 |
| Dimensions - Wheelbase (in) | 57.1 |
| Dimensions - Wheelbase (mm) | 1450.3 |
| Dimensions - Ground Clearance (in) | 5.1 |
| Dimensions - Ground Clearance (mm) | 129.5 |
| Dimensions - Length (ft) | 6.78 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 9.3 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 458.6 |
| Weight - Wet Weight (kg) | 208 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.5 |
| Capacities - Fuel Capacity (l) | 17 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 120 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.5 |
| Rear Suspension - Rear Travel (mm) | 139.7 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | Z |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | A |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Dunlop® Sportmax D214F: 120/70 ZR17 |
| Tires - Rear Tire (Full Spec) | Dunlop® Sportmax D214Z: 180/55 AR17 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.8 |
| Brakes - Rear Brake Diameter (mm) | 250 |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 31.3 |
| Seat Specifications - Seat Height (mm) | 795 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Shift Light | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | Yes |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.