MSRP: $16999
* Plus Applicable Charges
Introducing the new generation 2020 V-STROM 1050XT Adventure. The latest entry into the V-STROM legend is here to help you escape into the wilderness and explore to your heart’s content. A sleek look with the latest electronic features, travel-ready aluminum panniers, and heated grips delivers everything you need for a stress-free, comfortable ride. Limitless potential is engineered in so you can continue your adventure without pause.
Distinctive styling incorporates elements of both Suzuki’s legendary DR-Z Dakar racer and the large DualSport DR-Big. The characteristic beak design first adopted by Suzuki stays true to its heritage while being more aggressive and bolder for the new generation V-STROM.
The V-STROM'S 1037cc, 90-degree V-twin engine has more peak power than ever before while maintaining its strong pull off the bottom and superb fuel economy while complying with emissions standards worldwide. New camshafts and pistons are fed by a pair of large, 49mm, Ride-by-Wire electronic throttle bodies that deliver smooth, light throttle grip action while allowing the addition of a precise cruise control system.
Features may include:
Where the horizon ends, the adventure begins. Whether it’s a long-distance quest or a short-distance journey, the V-Strom is the versatile machine designed for the spirit of discovery.
ENGINE
CHASSIS
ELECTRICAL
ADDITIONAL
PRICING
Price | Standard |
Price - MSRP | 16999 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 395 |
Price - MSRP + Destination | 17394 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 100 |
Engine - Bore (in) | 3.94 |
Engine - Stroke (mm) | 66 |
Engine - Stroke (in) | 2.6 |
Engine - Displacement (cc) | 1037 |
Engine - Displacement (ci) | 63.3 |
Engine - Compression Ratio | 11.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 49 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 3 |
Transmission - Gear Ratio (2) | 1.933 |
Transmission - Gear Ratio (3) | 1.5 |
Transmission - Gear Ratio (4) | 1.227 |
Transmission - Gear Ratio (5) | 1.086 |
Transmission - Gear Ratio (6) | 1 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.411 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 89.2 |
Dimensions - Length (mm) | 2265 |
Dimensions - Width (in) | 37 |
Dimensions - Width (mm) | 940 |
Dimensions - Height (in) | 57.7 |
Dimensions - Height (mm) | 1465 |
Dimensions - Wheelbase (in) | 61.2 |
Dimensions - Wheelbase (mm) | 1555 |
Dimensions - Turning Radius (ft) | 9.9 |
Dimensions - Ground Clearance (in) | 6.3 |
Dimensions - Ground Clearance (mm) | 160 |
Dimensions - Length (ft) | 7.43 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 5.2 |
Weight | Standard |
Weight - Wet Weight (lbs) | 544.6 |
Weight - Wet Weight (kg) | 247 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.3 |
Capacities - Fuel Capacity (l) | 20 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center |
Handlebars | Standard |
Upper Fairing | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 6.3 |
Front Suspension - Front Travel (mm) | 160 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | KYB |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 6.3 |
Rear Suspension - Rear Travel (mm) | 160 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 2.5 |
Wheels - Rear Wheel Width (in) | 4 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Bridgestone® |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 80 |
Tires - Front Tire Speed Rating | V |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | V |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Bridgestone® BATTLAX Adventure 110/80 R19M/C 59V |
Tires - Rear Tire (Full Spec) | Bridgestone® BATTLAX Adventure 150/70 R17M/C 69V |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Tokico® |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.2 |
Brakes - Front Brake Diameter (mm) | 310 |
Brakes - Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | Yes |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 33.5 |
Seat Specifications - Seat Height (mm) | 850 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Hard Side Cases | Standard |
Hard Side Cases - Side Case Material | Aluminum |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Hard Side Case Capacity (gal) | 8.4 |
Hard Side Cases - Hard Side Case Capacity (l) | 37 |
Hard Side Cases - Location | Left and Right Side |
Side Storage Mount | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Helmet Storage | Standard |
LIGHTS
Fog Lights | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | Yes |
Windshield - Tinted | Yes |
Windshield - Height | Mid |
CONVENIENCE
Heated Hand Grips | Standard |
Heated Hand Grips - Heated Hand Grip Location | Driver |
Heated Hand Grips - Adjustable | Yes |
Power Outlet | Standard |
Cruise Control | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Standard |
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.