MSRP: $5,999.00
* Plus Applicable Charges
DROP THE HAMMER
If gold is what you’re after, a KTM 450 SX-F is what you race. Thanks to its compact engine delivering explosive but controllable power, it’s the weapon of choice for the Red Bull KTM Factory Racing Team and the champion, Ryan Dungey. This READY TO RACE bike rules the AMA Supercross Championship. Its secret? Precise handling and arm-stretching grunt. Winners - line up here.
Features may include:
The hugely successful 450 SX-F powerhouse has extremely compact dimensions, strong performance throughout the rev range and a low weight; this is the lightest 450 engine on the MX market. But that doesn’t mean it’s not a heavyweight in terms of muscle. Fitted with a single overhead camshaft cylinder head and the latest electronic fuel injection, it pumps out an unrivaled 62hp. With KTM’s engineers working tirelessly to increase service intervals, this super stroker has the latest engine management technology on board and confidently shoots both amateurs and pros to the top of their time sheets.
KTM engineers just love dropping weight year after year. The result: the 2018 KTM SX models are the slimmest, lightest dirt bikes out there. Even though the 4-strokes are equipped with an E-starter as a standard feature, while the competition still needs to be kickstarted. You can just focus on kicking ass.
READY TO RACE ergonomics give you the edge on the track, ride harder for longer.
KTM R&D, KISKA Design and all our factory riders had their say in shaping the plastics with one goal: complete harmony between rider and bike. Perfect ergonomics and contact points provide maximum comfort in movement on the SX-F. The I-beam structures of the front and rear fenders guarantee maximum stability and a low weight thanks to well thought-out construction and mounting. They also stay cleaner for longer.
The latest technology, reduced to the minimum: READY TO RACE
PRICING
Price | Standard |
Price - Warranty (Months) | 1 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 62 |
Engine - Horsepower (kW) | 46.3 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 95 |
Engine - Bore (in) | 3.74 |
Engine - Stroke (mm) | 63.4 |
Engine - Stroke (in) | 2.5 |
Engine - Displacement (cc) | 449.9 |
Engine - Displacement (ci) | 27.4 |
Engine - Compression Ratio | 12.8:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 44 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 2 |
Transmission - Gear Ratio (2) | 1.67 |
Transmission - Gear Ratio (3) | 1.4 |
Transmission - Gear Ratio (4) | 1.18 |
Transmission - Gear Ratio (5) | 1 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 3.69 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 58.5 |
Dimensions - Wheelbase (mm) | 1485 |
Dimensions - Ground Clearance (in) | 14.6 |
Dimensions - Ground Clearance (mm) | 370 |
Weight | Standard |
Weight - Dry Weight (lbs) | 220.9 |
Weight - Dry Weight (kg) | 100.2 |
Weight - GVWR (lbs) | 739 |
Weight - GVWR (kgs) | 335 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.9 |
Capacities - Fuel Capacity (l) | 7.2 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.04 |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | No |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 12.2 |
Front Suspension - Front Travel (mm) | 310 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | WP AER |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 11.8 |
Rear Suspension - Rear Travel (mm) | 300 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | WP |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 2.15 |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Tire Speed Rating | M |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 110 |
Tires - Rear Tire Aspect Ratio | 90 |
Tires - Rear Tire Speed Rating | M |
Tires - Rear Wheel Diameter | 19 |
Tires - Front Tire (Full Spec) | Dunlop® GEOMAX MX3S 80/100 R21 51M |
Tires - Rear Tire (Full Spec) | Dunlop® GEOMAX MX3S 110/90 R19 62M |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.7 |
Brakes - Rear Brake Diameter (mm) | 220 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 37.8 |
Seat Specifications - Seat Height (mm) | 960 |
Seat Specifications - Number Of Seats | 1 |
CONVENIENCE
Adjustable Handlebars | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.